| 2012— | Alternate Member, 18th CPC, Central Committee | |
| 2008— | Director, National Bureau of Statistics | |
| 2003—2008 | Deputy Secretary, State-Owned Assets Supervision and Administration Commission | |
| Won, (Sun Yefang Economic Science Award) | ||
| Honored, (Highest National Award in the Field of Economics) | ||
| Honored, (Certificate of Outstanding Contribution by the State Council) | ||
| Professor, Renmin University of China Beijing, Haidian District | ||
| Member, Beijing Youth Federation | ||
| Professor, Beijing Normal University Beijing Municipality | ||
| Standing Director, China Market Society |
| 01/18/13 | National Bureau of Statistics chief says sound economic relations benefit both China and Japan as well as the global economy. |
| 01/21/10 | Ma Jiantang attended a press conference- China's GDP expands 8.7 pct in 2009. |
| 12/24/09 | Ma Jiantang briefed the media on the outcome of second China Economic Census. |
| 09/23/08 | Ma Jiantang has been appointed head of the National Bureau of Statistics (NBS), Xie Fuzhan was transferred to head the Research Office of the State Council. |